Want to grab a windsurfing bargain? Juice Boardsports have just updated their secondhand equipment list, with many more sails, boards, masts and booms at rock bottom prices. Check out the full list below and head to the Juice page here.
Make Model Size Year Condition Price
Starboard Futura Wood Bumper 131 2013 B £849
Starboard Futura Technora 133 2009 B/SR £450
Starboard Futura Wood 133 2009 B+ £499
Starboard Futura Wood 122 2009 C £450
Starboard Flare Carbon 116 2013 B+ £949
Starboard Kode Technora 94 2013 B £749
Starboard Kode Carbon 94 2012 A+ £799
RRD Freestyle Wave LTD 91 2011 B+ £599
RRD Hardcore Wave small 75 2006 B £375
RRD Freestyle Wave LTD 108 2013 B £799
RRD Freestyle Wave LTD 102 2013 B £799
RRD Freestyle Wave LTD 96 2013 As new £999
RRD Fire Move X-Tech 130 2013 B+ £849
RRD Fire Move LTD 130 2013 B £899
RRD Fire Move LTD 120 2013 B SOLD
RRD Fire Move LTD 110 2013 B £899
RRD Fire Move LTD 100 2013 B £899
Simmer Freemove 110 2013 B/SR £749
JP X-cite Ride ES 120 2008 B £349
JP X-cite Ride FWS 100 2007 C/R £395
JP Free Style Wave FSW 102 08? C £299
Goya FXR Pro Edition 145 2011 B/R £349
Fanatic Shark 125 HRS 125 2010 B+/R £399
Sails
Make Model Size Year Condition Price
Severne Overdrive R4 7.8 2013 A £299
Severne Overdrive 7.5 2009 B+ £199
Severne Overdrive 6 2011 B £189
Severne NCX Pro 6.5 2010 B+ £199
Severne S2 6.4 2008 C £99
Severne Blade 5.7 2013 A+ £269
Severne Blade 4.5 2009 B/SR £149
Tushingham X-15 5.8 2012 A/SR £249
Tushingham X-15 5.2 2012 A+ £249
Tushingham T4 6.5 2013 B+ £249
Tushingham T3 8 2009 D £89
Tushingham Lightning 9.4 2009 B £169
Tushingham Lightning 8.5 2013 B £289
Tushingham Lightning 7.8 2013 B/SR £249
Tushingham Lightning 5.4 2009 B £175
Tushingham Storm Force 6.25 2013 B £239
Tushingham Storm 6.25 2009 B+ £129
Tushingham Storm 5.75 2006 C/R £119
Tushingham Storm Force 10 5.75 2011 B+ £159
Tushingham Storm Force 10 5.75 2011 B+ £159
Tushingham Storm Force 5.5 2013 B £249
Tushingham Storm Force 4.75 2013 B £239
Tushingham Rock 5.7 1010 B £139
Tushingham Storm 4 2005 C £110
Tushingham Rock 5.2 2012 A £189
Tushingham Rock 4.7 2013 A £299
Tushingham Rock 4.5 2006 B £119
Tushingham Rock 4.2 2013 A+ £299
Tushingham Rock 3.7 2011 A £239
Tushingham Wedge 5.7 2010 A £189
Ezzy Wave Panther 2 4 2010 B+ £249
Ezzy Wave Panther 5.8 2011 B+ £199
Ezzy Wave Panther 2 3.5 2010 B+ £239
Simmer 2XC 6 2011 B £189
Simmer 2XC 7.8 2013 A £259
Naish Force 5.7 2008 B/SR £169
Neil Pryde The Fly 4.8 2011 B+ £179
Neil Pryde Diablio 7.4 2002 C £95
Neil Pryde V8 7.2 2003 C/R £90
North Natural 7.5 2010 B+ £149
North Natural 6.6 2007 C £99
North Ego (orange) 5 2009 A £199
North Voodoo 4 02? C £95
Gaastra Poison 4.5 2004 B £90
Point 7 Ac-X 7 2011 B+ £179
Masts Model Length Year Condition Price
Tushingham 100% SDM Pro 490 2013 B £249
Tushingham 75% Freewave SDM 460 2013 B £199
Tushingham 75% Freewave SDM 430 2013 B £189
Tushingham 75% Freewave SDM 430 2010 B £140
Tushingham 100% RDM (AS NEW) 450 2012 A+ £229
Tushingham 100% RDM 430 2013 A £239
Tushingham 100% RDM 430 2012 A £199
Tushingham 100% RDM 430 2011 B £179
Tushingham 100% RDM 370 2012 A £199
Tushingham 45% SDM 490 2011 B £99
Tushingham 60% RDM (AS NEW) 450 2012 A+ £140
Booms
AERON CARBON 140-190 2013 B £299
AERON MCT 29 200-250 2013 B £89
AERON MCT-26 175-225 2013 B £89
AERON MCT-26 175-225 2013 B £89
AERON MCT-26 175-225 2012 C £69
AERON MCT-26 160-210 2013 B £89
AERON MCT-26 150-200 2013 B £89
AERON MCT-26 150-200 2013 B £89
CONDITION GUIDE
A EXCELLENT
B GOOD
C OK
D WELL USED
/ SR SMALL REPAIR
/ R REPAIRED
MD Minor Damage