Share

News

It’s Always Windy In Sunny Hunny

Report from BSA Hunstanton

Quayside Windsurfers report from a successful demo and racing weekend for all at ‘Sunny Hunny’ for the fifth round of the British Slalom Association tour.

The Slalom event five was held at Hunstanton in Norfolk alongside the Quayside Windsurfers Demo weekend.

‘Sunny Hunny’ lived up to it’s name on Saturday but it was a day for paddleboards not windsurfing with almost no wind. Sunday brought better conditions and the thirty plus competitors who made the trip had a great day of sailing.

Congratulations to James Dinsmore for his win in the Pro Fleet, likewise Shaun Cook and Mark Seaney in the amateur and masterblaster categories. Thanks also to the guys from North/Fanatic and RRD who came along to support the demo and to Hunstanton sailing club for putting on a fantastic BBQ and entertainment for everyone.

Slalom Event 5 – Hunstanton

Masterblaster Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Tally SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 23 23 Mark Seaney M M (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd 24 24 Jess Austin F (2.0) (2.0) (3.0) 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 15.0
3rd 22 22 Anne Welsh V F 3.0 3.0 2.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 3.0 3.0 36.0 24.0

Amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 25, Scoring system: Appendix A
Rank Tally SailNo HelmName AltSailNo Age Sex R1 R2 R3 Total Nett
1st 19 630 Shaun Cook M (3.0) 2.0 1.0 6.0 3.0
2nd 1 735 F Yann Vasseur M (2.0) 1.0 2.0 5.0 3.0
3rd 2 87 Jasper Geddes U20 M 1.0 (15.0 -) 6.0 22.0 7.0
4th 6 801 Mathew Eddershaw 10 Y M 4.0 (26.0 DSQ) 3.0 33.0 7.0
5th 12 688 Mark Ingram M M (5.0) 4.0 5.0 14.0 9.0
6th 15 606 Garry Connell M M 8.0 3.0 (12.0) 23.0 11.0
7th 5 939 James Battye U20 M 6.0 5.0 (8.0) 19.0 11.0
8th 8 9997 Jenna Gibson U20 F (11.0) 9.0 4.0 24.0 13.0
9th 9 132 P Whitemore M (26.0 DSQ) 6.0 7.0 39.0 13.0
10th 39 44 David Strudwick V M 7.0 7.0 (9.0) 23.0 14.0
11th 16 12 Y Mathew Spooner M M 13.0 8.0 (14.0) 35.0 21.0
12th 14 766 Jason Hill M M (14.0) 10.0 11.0 35.0 21.0
13th 7 284 Kacper Wozniak U20 M 9.0 14.0 – (26.0 DNC) 49.0 23.0
14th 4 111 Danny Geereedhary M M 10.0 (13.0 -) 13.0 36.0 23.0
15th 10 441 Charles Milner V M 12.0 (16.0 -) 16.0 44.0 28.0
16th 18 1 Y Owen Gibson M 16.0 (17.0 -) 15.0 48.0 31.0
17th 13 984 Simom Chippington M M (26.0 DSQ) 26.0 DNC 10.0 62.0 36.0
18th 38 739 Elliott Mccully 5 Y U17 M 15.0 (26.0 DNC) 26.0 DNC 67.0 41.0
19th 11 454 Tim Gulland V M (26.0 DSQ) 26.0 DSQ 17.0 69.0 43.0
20th 3 662 James Davenport 326 M 17.0 (26.0 DNC) 26.0 DNC 69.0 43.0
21st 20 201 Joe Thompson 14 Y U20 M 18.0 (26.0 DNC) 26.0 DNC 70.0 44.0
22nd 21 191 Toby Williams 61 U17 F 19.0 (26.0 DNC) 26.0 DNC 71.0 45.0
23rd 25 3203 Ellie Gibson U17 F (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
23rd 37 15 Y Ian Roberts M (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
23rd 17 4 Y Alistair Munro M M (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0

Pro Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName AltSailNo Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 33 Pro 659 James Dinsmore M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 30 Pro 82 Kevin Greenslade M (3.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 17.0 12.0
3rd 32 Pro 15 Sam Latham M 2.0 3.0 3.0 (4.0) 3.0 3.0 (4.0) 3.0 25.0 17.0
4th 27 Pro 427 Leigh Kingaby M 4.0 5.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 4.0 47.0 23.0
5th 34 Pro 67 Simon Pettifer M 5.0 (6.0) 5.0 (6.0) 4.0 4.0 5.0 5.0 40.0 28.0
6th 28 Pro 945 Nicky Welsh M (12.0 DNC) (9.0) 7.0 7.0 6.0 6.0 6.0 6.0 59.0 38.0
7th 29 Pro 69 Dave Cole V M 8.0 10.0 6.0 9.0 5.0 5.0 (12.0 DNC) (12.0 DNC) 67.0 43.0
8th 36 Pro 56 Keith Atkinson M 6.0 4.0 8.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 71.0 47.0
9th 35 Pro 888 Michael George M M 9.0 7.0 10.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 82.0 58.0
10th 26 Pro 32 Jason Clarke M 7.0 8.0 9.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 82.0 58.0
11th 31 Pro 78 Tim Frampton M M (12.0 DNC) 11.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 70.0
Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production